Prep Basketball: Second round playoff scores

Published 2:09 am Friday, February 26, 2016

Playoffs
A few second-round games were postponed to Friday.
The third round of the playoffs is scheduled for Saturday.

2nd Round
4A West Boys
(1) North Meck 109, (16) Richmond 84
(8) Dudley 70, (24) South Meck 66
(5) NW Guilford 67, (12) R.J. Reynolds 64
(4) Butler 72, (13) Berry 55
(14) Independence 61, (30) Ardrey Kell 40
(11) SW Guilford 65, (6) Alex. Central 22
(23) West Charlotte 54, (7) Hoke County 51
(2) Charlotte Catholic 54, (18) Pinecrest 52

3A West Boys
(1) Hickory 68, (16) Pisgah 23
(8) Ashbrook 65, (24) North Forsyth 56
(12) AC Reynolds 72, (5) N. Buncombe 63
(13) Freedom 59, (4) Weddington 46
(14) Cox Mill 62, (30) NW Cabarrus 54
(6) Kings Mountain 72, (22) Sun Valley 68
(10) Hibriten 85, (26) Western Guilford 69
(2) Robinson 72, (18) Hickory Ridge 69

2A West boys
(1) East Lincoln 88, (17) Hunter Huss 66
(9) Lincolnton 82, (8) Owen 59
(5) North Surry 77, (21) Reidsville 50
(4) Shelby 71, (13) Monroe 54
(3) Smoky Mountain 74, (14) East Burke 68
(6) LN Charter 65, (11) West Stokes 52
(23) R-S Central 48, (7) North Wilkes 42
(2) Forest Hills 73, (18) Maiden 58

1A West boys
(1) Avery 68, (16) Rosman 55
(9) Mt. Airy 74, (25) Swain 51
(5) Winston-Salem Prep 80, 12) CSoD 42
(4) Queens Grant 66, (20) River Mill 43
(3) Cherokee 85, (14) Blue Ridge 43
(11) N. Stanly 70, (27) Mtn. Island Charter 69
(10) Hayesville 58, (7) Starmount 45
(15) Pine Lake Prep 75, (2) Linc. Charter 59

4A West girls
(1) NW Guilford 62, (16) Hough 30
(9) Dudley 65, (8) West Forsyth 61
(5) Myers Park 51, (12) Butler 35
(4) Alexander Central 36, (13) Page 23
(3) S. Caldwell 60, (19) R.J. Reynolds 58
(6) Ardrey Kell 61, (11) Berry 40
(23) Catholic 48, (26) TC Roberson 41
(18) SW Guilford 59, (2) Mallard Creek 54

3A West girls
(1) Freedom 80, (17) Carson 36
(8) North Iredell 54, (24) West Henderson 39
(5) Weddington 71, (12) North Gaston 43
(4) West Rowan 79, (13) Ledford 60
(3) Ashbrook 66, (14) Hickory 56
(11) Hickory Ridge 69, (6) Pisgah 58
(10) Piedmont at (7) Central Davidson
(2) Asheville Erwin 73, (15) S. Guilford 43

2A West girls
(1) East Davidson 79, (17) Wilkes Central 39
* (9) LN Charter at (8) Newton-Conover
(12) North Rowan 47, (5) North Wilkes 46
*(13) East Burke at (4) Mountain Heritage
(3) R-S Central 65, (14) Owen 52
(6) Parkwood 50, (11) Monroe 44
(7) North Surry 52, (23) E. Rutherford 44
(2) Smoky Mountain 52, (18) Bandys 49

1A West girls
(1) Hiwassee Dam 61, W. Montgomery 33
*(24) North Stanly at (8) Avery
(12) Atkins 55, (28) Bishop McGuinness 31
(4) Elkin 54, (20) Swain 50
(3) S. Davidson 79, (14) Highlands 32
(6) Cherokee 83, (22) Rosman 55
(23) East Wilkes 40, (26) Andrews 39
(2) Winston-Salem Prep 70, (15) Mt. Airy 42