Racing: Indy 500 results
Published 11:51 pm Sunday, May 26, 2019
Sunday
At Indianapolis Motor Speedway
Indianapolis
Lap length: 2.5 miles
(Post position in parentheses)
1. (1) Simon Pagenaud, Chevrolet, 200, Running
2. (9) Alexander Rossi, Honda, 200, Running
3. (14) Takuma Sato, Honda, 200, Running
4. (8) Josef Newgarden, Chevrolet, 200, Running
5. (6) Will Power, Chevrolet, 200, Running
6. (2) Ed Carpenter, Chevrolet, 200, Running
7. (23) Santino Ferrucci, Honda, 200, Running
8. (22) Ryan Hunter-Reay, Honda, 200, Running
9. (16) Tony Kanaan, Chevrolet, 200, Running
10. (11) Conor Daly, Honda, 200, Running
11. (32) James Hinchcliffe, Honda, 200, Running
12. (15) James Davison, Honda, 200, Running
13. (4) Ed Jones, Chevrolet, 200, Running
14. (3) Spencer Pigot, Chevrolet, 200, Running
15. (24) Matheus Leist, Chevrolet, 200, Running
16. (30) Pippa Mann, Chevrolet, 200, Running
17. (18) Scott Dixon, Honda, 200, Running
18. (12) Helio Castroneves, Chevrolet, 199, Running
19. (31) Sage Karam, Honda, 199, Running
20. (21) JR Hildebrand, Chevrolet, 199, Running
21. (25) Jack Harvey, Honda, 199, Running
22. (19) Oriol Servia, Honda, 199, Running
23. (13) Marcus Ericsson, Honda, 198, Running
24. (26) Jordan King, Honda, 198, Running
25. (20) Charlie Kimball, Chevrolet, 196, Running
26. (10) Marco Andretti, Honda, 195, Running
27. (17) Graham Rahal, Honda, 176, Contact
28. (29) Felix Rosenqvist, Honda, 176, Contact
29. (28) Zach Veach, Honda, 176, Contact
30. (7) Sebastien Bourdais, Honda, 176, Contact
31. (33) Kyle Kaiser, Chevrolet, 71, Contact
32. (27) Ben Hanley, Chevrolet, 54, Mechanical
33. (5) Colton Herta, Chevrolet, 3, Mechanical
Race Statistics
Winner’s average speed: 175.794 mph.
Time of Race: 2:50:39.2797.
Margin of victory: 0.2086 seconds.
Cautions: 4 for 29 laps.
Lead changes 30 among, 10 drivers.
Lap Leaders: Pagenaud 1-32; Power 32-35; Carpenter 35; Sato 36-38; Rosenqvist 38-42; Pagenaud 42-64; Carpenter 64-67; Power 67; Rossi 68-70; Dixon 70-73; Pagenaud 73-99; Carpenter 99-101; Rossi 102-106; Dixon 106-11; Rosenqvist 111-113; Pagenaud 113-129; Rossi 129-138; Dixon 138-143; Pagenaud 143-151; Newgarden 151-171; Carpenter 171; Ferrucci 172; Power 173-176; Sato 176; Pigot 177-181; Rossi 181-187; Pagenaud 187-198; Rossi 198; Pagenaud 1