Racing: Daytona 500 lineup
Published 2:33 am Monday, February 10, 2020
Daytona 500
After Sunday qualifying; race Sunday, Feb. 16
At Daytona International Speedway
Daytona Beach, Fla.
Lap length: 2.5 miles
Car number in parentheses
1. (47) Ricky Stenhouse Jr., Chevrolet, 194.582 mph.
2. (88) Alex Bowman, Chevrolet, 194.363.
3. (9) Chase Elliott, Chevrolet, 194.305.
4. (48) Jimmie Johnson, Chevrolet, 193.886.
5. (11) Denny Hamlin, Toyota, 193.432.
6. (18) Kyle Busch, Toyota, 192.876.
7. (10) Aric Almirola, Ford, 192.588.
8. (24) William Byron, Chevrolet, 192.443.
9. (95) Christopher Bell, Toyota, 192.234.
10. (20) Erik Jones, Toyota, 192.066.
11. (22) Joey Logano, Ford, 192.033.
12. (4) Kevin Harvick, Ford, 192.025.
13. (14) Clint Bowyer, Ford, 191.873.
14. (41) Cole Custer, Ford, 191.812.
15. (6) Ryan Newman, Ford, 191.693.
16. (21) Matt DiBenedetto, Ford, 191.685.
17. (37) Ryan Preece, Chevrolet, 191.616.
18. (8) Tyler Reddick, Chevrolet, 191.559.
19. (17) Chris Buescher, Ford, 191.555.
20. (42) Kyle Larson, Chevrolet, 191.542.
21. (19) Martin Truex Jr., Toyota, 191.514.
22. (1) Kurt Busch, Chevrolet, 191.278.
23. (2) Brad Keselowski, Ford, 191.270.
24. (34) Michael McDowell, Ford, 191.205.
25. (38) John Hunter Nemechek, Ford, 191.180.
26. (36) David Ragan, Ford, 190.876.
27. (12) Ryan Blaney, Ford, 190.658.
28. (77) Ross Chastain, Chevrolet, 190.428.
29. (3) Austin Dillon, Chevrolet, 190.384.
30. (13) Ty Dillon, Chevrolet, 190.062.
31. (16) Justin Haley, Chevrolet, 190.018.
32. (43) Bubba Wallace, Chevrolet, 189.510.
33. (62) Brendan Gaughan, Chevrolet, 188.945.
34. (27) Reed Sorenson, Chevrolet, 187.356.
35. (66) Timmy Hill, Ford, 186.625.
36. (96) Daniel Suarez, Toyota, 185.479.
37. (32) Corey LaJoie, Ford, 185.166.
38. (00) Quin Houff, Chevrolet, 183.887.
39. (54) JJ Yeley, Ford, 183.292.
40. (15) Brennan Poole, Chevrolet, 181.781.
Failed to qualify
41. (49) Chad Finchum, Toyota, 181.763.
42. (51) Joey Gase, Chevrolet, 179.756.
43. (52) BJ McLeod, Ford, no speed