Racing: Phoenix race
Published 4:50 am Monday, March 9, 2020
Phoenix
FanShield 500 Results
Sunday
At Phoenix Raceway
Avondale, Ariz.
Lap length: 1.00 miles
(Start position in parentheses)
1. (13) Joey Logano, Ford, 316 laps, 52 points.
2. (2) Kevin Harvick, Ford, 316, 54.
3. (10) Kyle Busch, Toyota, 316, 46.
4. (4) Kyle Larson, Chevrolet, 316, 35.
5. (18) Clint Bowyer, Ford, 316, 35.
6. (7) Kurt Busch, Chevrolet, 316, 31.
7. (1) Chase Elliott, Chevrolet, 316, 39.
8. (6) Aric Almirola, Ford, 316, 37.
9. (16) Cole Custer, Ford, 316, 29.
10. (17) William Byron, Chevrolet, 316, 27.
11. (14) Brad Keselowski, Ford, 316, 36.
12. (21) Jimmie Johnson, Chevrolet, 316, 25.
13. (9) Matt DiBenedetto, Ford, 316, 31.
14. (8) Alex Bowman, Chevrolet, 316, 28.
15. (25) Ty Dillon, Chevrolet, 316, 22.
16. (22) Michael McDowell, Ford, 316, 21.
17. (23) Chris Buescher, Ford, 316, 20.
18. (20) Ryan Preece, Chevrolet, 316, 19.
19. (27) Bubba Wallace, Chevrolet, 316, 18.
20. (3) Denny Hamlin, Toyota, 316, 17.
21. (31) Daniel Suarez, Toyota, 316, 16.
22. (19) Ricky Stenhouse Jr, Chevrolet, 316, 15.
23. (24) Ross Chastain, Ford, 316, 0.
24. (15) Christopher Bell, Toyota, 316, 13.
25. (26) John H. Nemechek, Ford, 316, 12.
26. (33) JJ Yeley, Ford, 316, 0.
27. (28) Corey Lajoie, Ford, 316, 10.
28. (11) Erik Jones, Toyota, 313, 10.
29. (37) Joey Gase, Chevrolet, 313, 0.
30. (35) Reed Sorenson, Chevrolet, 312, 7.
31. (32) Brennan Poole, Chevrolet, electrical, 292, 6.
32. (12) Martin Truex Jr, Toyota, accident, 282, 17.
33. (29) Tyler Reddick, Chevrolet, accident, 264, 13.
34. (34) Quin Houff, Chevrolet, accident, 208, 3.
35. (36) Garrett Smithley, Chevrolet, engine, 181, 2.
36. (30) Austin Dillon, Chevrolet, accident, 129, 1.
37. (5) Ryan Blaney, Ford, accident, 65, 1.
38. (38) Timmy Hill, Toyota, engine, 51, 0.
Race Statistics
Average Speed of Race Winner: 94.411 mph.
Time of Race: 3 hours, 20 minutes, 50 seconds.
Margin of Victory: 0.276 seconds.
Caution Flags: 12 for 73 laps.
Lead Changes: 20 among 7 drivers.
Lap Leaders: C.Elliott 0-60; K.Harvick 61-91; C.Elliott 92-102; K.Harvick 103-132; C.Elliott 133-137; M.Truex 138-140; C.Elliott 141-155; B.Keselowski 156-193; C.Buescher 194; B.Keselowski 195-215; C.Elliott 216; M.Truex 217-224; J.Logano 225-250; K.Harvick 251-254; C.Elliott 255; K.Harvick 256-257; J.Logano 258-267; B.Keselowski 268-271; K.Larson 272-273; B.Keselowski 274-292; J.Logano 293-316
Leaders Summary (Driver, Times Led, Laps Led): C.Elliott, 6 times for 93 laps; B.Keselowski, 4 times for 82 laps; K.Harvick, 4 times for 67 laps; J.Logano, 3 times for 60 laps; M.Truex, 2 times for 11 laps; K.Larson, 1 time for 2 laps; C.Buescher, 1 time for 1 lap.
Wins: J.Logano, 2; A.Bowman, 1; D.Hamlin, 1.
Top 16 in Points: 1. K.Harvick, 164; 2. J.Logano, 163; 3. C.Elliott, 144; 4. A.Bowman, 138; 5. J.Johnson, 131; 6. R.Blaney, 123; 7. A.Almirola, 121; 8. K.Larson, 121; 9. M.DiBenedetto, 118; 10. B.Keselowski, 118; 11. D.Hamlin, 111; 12. Ky.Busch, 111; 13. C.Bowyer, 105; 14. C.Buescher, 102; 15. M.Truex, 96; 16. Ku.Busch, 90.