NASCAR Cup Series: Bristol race (Late Saturday)

Published 3:16 am Sunday, September 20, 2020

At Bristol Motor Speedway
Bristol, Tenn.
Lap length: 0.53 miles
(Start position in parentheses)

1. (4) Kevin Harvick, Ford, 500 laps, 57 points.

2. (9) Kyle Busch, Toyota, 500, 54.

3. (20) Erik Jones, Toyota, 500, 36.

4. (17) Tyler Reddick, Chevrolet, 500, 33.

5. (10) Aric Almirola, Ford, 500, 36.

6. (11) Clint Bowyer, Ford, 500, 34.

7. (6) Chase Elliott, Chevrolet, 499, 48.

8. (23) Chris Buescher, Ford, 499, 29.

9. (22) Ryan Preece, Chevrolet, 499, 28.

10. (26) Michael McDowell, Ford, 498, 27.

11. (2) Joey Logano, Ford, 498, 35.

12. (5) Austin Dillon, Chevrolet, 498, 26.

13. (14) Ryan Blaney, Ford, 498, 24.

14. (19) Matt Kenseth, Chevrolet, 498, 23.

15. (13) Kurt Busch, Chevrolet, 498, 33.

16. (8) Alex Bowman, Chevrolet, 498, 33.

17. (24) Jimmie Johnson, Chevrolet, 498, 20.

18. (28) Ty Dillon, Chevrolet, 497, 19.

19. (16) Matt DiBenedetto, Ford, 497, 18.

20. (31) John H. Nemechek, Ford, 497, 17.

21. (7) Denny Hamlin, Toyota, 497, 16.

22. (27) Bubba Wallace, Chevrolet, 497, 16.

23. (12) Cole Custer, Ford, 497, 14.

24. (3) Martin Truex Jr, Toyota, 496, 13.

25. (25) Ryan Newman, Ford, 496, 12.

26. (29) Daniel Suarez, Toyota, 495, 11.

27. (37) Gray Gaulding, Chevrolet, 488, 0.

28. (18) Christopher Bell, Toyota, 487, 15.

29. (33) Quin Houff, Chevrolet, 483, 8.

30. (32) JJ Yeley, Chevrolet, 479, 0.

31. (36) Joey Gase, Ford, 463, 0.

32. (40) Garrett Smithley, Chevrolet, 436, 0.

33. (30) Corey Lajoie, Ford, garage, 419, 4.

34. (1) Brad Keselowski, Ford, 412, 7.

35. (35) James Davison, Ford, accident, 401, 2.

36. (34) Reed Sorenson, Chevrolet, electrical, 317, 1.

37. (38) Timmy Hill, Toyota, garage, 313, 0.

38. (15) William Byron, Chevrolet, accident, 232, 4.

39. (39) Josh Bilicki, Chevrolet, fuelpump, 53, 0.

40. (21) Ricky Stenhouse Jr, Chevrolet, accident, 28, 1.

___

Race Statistics

Average Speed of Race Winner: 95.905 mph.

Time of Race: 2 hours, 46 minutes, 43 seconds.

Margin of Victory: 0.310 seconds.

Caution Flags: 5 for 50 laps.

Lead Changes: 14 among 8 drivers.

Lap Leaders: B.Keselowski 0-17; K.Harvick 18-34; B.Keselowski 35; M.DiBenedetto 36-42; B.Keselowski 43-106; C.Elliott 107-129; C.Bell 130; Ky.Busch 131-236; D.Hamlin 237; Ky.Busch 238-280; K.Harvick 281-411; A.Almirola 412; K.Harvick 413-458; Ky.Busch 459-468; K.Harvick 469-500

Leaders Summary (Driver, Times Led, Laps Led): K.Harvick, 4 times for 226 laps; Ky.Busch, 3 times for 159 laps; B.Keselowski, 3 times for 82 laps; C.Elliott, 1 time for 23 laps; M.DiBenedetto, 1 time for 7 laps; A.Almirola, 1 time for 1 lap; D.Hamlin, 1 time for 1 lap; C.Bell, 1 time for 1 lap.

Wins: K.Harvick, 9; D.Hamlin, 6; B.Keselowski, 4; J.Logano, 2; C.Elliott, 2; A.Dillon, 1; A.Bowman, 1; M.Truex, 1; C.Custer, 1; W.Byron, 1; R.Blaney, 1.

Top 16 in Points: 1. K.Harvick, 2205; 2. J.Logano, 2144; 3. D.Hamlin, 2138; 4. C.Elliott, 2135; 5. Ky.Busch, 2131; 6. A.Dillon, 2120; 7. B.Keselowski, 2119; 8. A.Bowman, 2118; 9. M.Truex, 2109; 10. A.Almirola, 2101; 11. Ku.Busch, 2098; 12. C.Bowyer, 2095; 13. C.Custer, 2067; 14. W.Byron, 2062; 15. R.Blaney, 2058; 16. M.DiBenedetto, 2054.