Golf: U.S. Open scores

Published 7:19 am Monday, September 21, 2020

Sunday
At Winged Foot Golf Club, West Course
Mamaroneck, New York
Purse: $12.5 million
Yardage: 7,477; Par: 70
Final
Individual FedExCup Points in Parentheses
(a-amateur)
Bryson DeChambeau (600), $2,250,000 69-68-70-67—274
Matthew Wolff (330), $1,350,000 66-74-65-75—280
Louis Oosthuizen (210), $861,457 67-74-68-73—282
Harris English (150), $603,903 68-70-72-73—283
Xander Schauffele (120), $502,993 68-72-70-74—284
Dustin Johnson (105), $424,040 73-70-72-70—285
Will Zalatoris (0), $424,040 70-74-70-71—285
Tony Finau (83), $302,236 69-73-73-71—286
Justin Thomas (83), $302,236 65-73-76-72—286
Webb Simpson (83), $302,236 71-71-71-73—286
Zach Johnson (83), $302,236 70-74-68-74—286
Rory McIlroy (83), $302,236 67-76-68-75—286
Lee Westwood (63), $210,757 67-76-72-72—287
Adam Long (63), $210,757 71-74-69-73—287
Patrick Reed (63), $210,757 66-70-77-74—287
Viktor Hovland (63), $210,757 71-71-70-75—287
Jason Kokrak (53), $157,931 68-71-77-72—288
Paul Casey (53), $157,931 76-70-69-73—288
Lucas Glover (53), $157,931 71-71-71-75—288
Alex Noren (53), $157,931 72-74-67-75—288
Hideki Matsuyama (53), $157,931 71-69-70-78—288
Sungjae Im (46), $129,407 70-75-73-71—289
Erik van Rooyen (39), $101,797 70-74-76-70—290
Taylor Pendrith (0), $101,797 71-74-75-70—290
Jon Rahm (39), $101,797 69-72-76-73—290
Brendon Todd (39), $101,797 68-72-75-75—290
Thomas Pieters (0), $101,797 66-74-73-77—290
Joaquin Niemann (39), $101,797 68-73-72-77—290
Rafa Cabrera Bello (39), $101,797 68-70-74-78—290
Charles Howell III (32), $83,422 73-72-72-74—291
Lucas Herbert (0), $75,649 72-74-74-72—292
Renato Paratore (0), $75,649 71-72-73-76—292
Bubba Watson (28), $75,649 72-69-74-77—292
Tyler Duncan (23), $64,024 73-71-77-72—293
Stephan Jaeger (0), $64,024 71-70-79-73—293
Romain Langasque (0), $64,024 71-74-75-73—293
Daniel Berger (23), $64,024 73-70-74-76—293
Cameron Smith (18), $52,074 71-73-78-72—294
Jason Day (18), $52,074 72-74-76-72—294
Brian Harman (18), $52,074 74-72-75-73—294
Adam Scott (18), $52,074 71-74-74-75—294
Billy Horschel (18), $52,074 72-70-72-80—294
Shane Lowry (13), $39,275 76-70-77-72—295
Patrick Cantlay (13), $39,275 70-76-76-73—295
Bernd Wiesberger (0), $39,275 73-72-76-74—295
Matt Wallace (13), $39,275 70-75-73-77—295
Lanto Griffin (13), $39,275 71-74-71-79—295
Michael Thompson (11), $32,254 70-75-75-76—296
Rickie Fowler (10), $30,312 69-77-72-79—297
Thomas Detry (0), $30,312 71-72-73-81—297
a-John Pak, $0 69-76-79-74—298
Chesson Hadley (9), $28,563 73-73-77-75—298
Ryo Ishikawa (0), $28,563 72-74-74-78—298
Adam Hadwin (7), $27,720 72-73-74-80—299
Christiaan Bezuidenhout (0), $27,461 70-76-72-82—300
Abraham Ancer (6), $27,073 71-75-79-76—301
Robert MacIntyre (0), $27,073 74-72-76-79—301
Troy Merritt (6), $26,684 72-74-78-78—302
Rory Sabbatini (6), $26,296 69-76-78-81—304
Sebastián Muñoz (6), $26,296 71-74-77-82—304
Shugo Imahira (0), $25,901 71-74-78-82—305

Story Details

U.S. Open Scores

Sunday
At Winged Foot Golf Club, West Course
Mamaroneck, New York
Purse: $12.5 million
Yardage: 7,477; Par: 70
Final
Individual FedExCup Points in Parentheses
(a-amateur)
Bryson DeChambeau (600), $2,250,000 69-68-70-67—274
Matthew Wolff (330), $1,350,000 66-74-65-75—280
Louis Oosthuizen (210), $861,457 67-74-68-73—282
Harris English (150), $603,903 68-70-72-73—283
Xander Schauffele (120), $502,993 68-72-70-74—284
Dustin Johnson (105), $424,040 73-70-72-70—285
Will Zalatoris (0), $424,040 70-74-70-71—285
Tony Finau (83), $302,236 69-73-73-71—286
Justin Thomas (83), $302,236 65-73-76-72—286
Webb Simpson (83), $302,236 71-71-71-73—286
Zach Johnson (83), $302,236 70-74-68-74—286
Rory McIlroy (83), $302,236 67-76-68-75—286
Lee Westwood (63), $210,757 67-76-72-72—287
Adam Long (63), $210,757 71-74-69-73—287
Patrick Reed (63), $210,757 66-70-77-74—287
Viktor Hovland (63), $210,757 71-71-70-75—287
Jason Kokrak (53), $157,931 68-71-77-72—288
Paul Casey (53), $157,931 76-70-69-73—288
Lucas Glover (53), $157,931 71-71-71-75—288
Alex Noren (53), $157,931 72-74-67-75—288
Hideki Matsuyama (53), $157,931 71-69-70-78—288
Sungjae Im (46), $129,407 70-75-73-71—289
Erik van Rooyen (39), $101,797 70-74-76-70—290
Taylor Pendrith (0), $101,797 71-74-75-70—290
Jon Rahm (39), $101,797 69-72-76-73—290
Brendon Todd (39), $101,797 68-72-75-75—290
Thomas Pieters (0), $101,797 66-74-73-77—290
Joaquin Niemann (39), $101,797 68-73-72-77—290
Rafa Cabrera Bello (39), $101,797 68-70-74-78—290
Charles Howell III (32), $83,422 73-72-72-74—291
Lucas Herbert (0), $75,649 72-74-74-72—292
Renato Paratore (0), $75,649 71-72-73-76—292
Bubba Watson (28), $75,649 72-69-74-77—292
Tyler Duncan (23), $64,024 73-71-77-72—293
Stephan Jaeger (0), $64,024 71-70-79-73—293
Romain Langasque (0), $64,024 71-74-75-73—293
Daniel Berger (23), $64,024 73-70-74-76—293
Cameron Smith (18), $52,074 71-73-78-72—294
Jason Day (18), $52,074 72-74-76-72—294
Brian Harman (18), $52,074 74-72-75-73—294
Adam Scott (18), $52,074 71-74-74-75—294
Billy Horschel (18), $52,074 72-70-72-80—294
Shane Lowry (13), $39,275 76-70-77-72—295
Patrick Cantlay (13), $39,275 70-76-76-73—295
Bernd Wiesberger (0), $39,275 73-72-76-74—295
Matt Wallace (13), $39,275 70-75-73-77—295
Lanto Griffin (13), $39,275 71-74-71-79—295
Michael Thompson (11), $32,254 70-75-75-76—296
Rickie Fowler (10), $30,312 69-77-72-79—297
Thomas Detry (0), $30,312 71-72-73-81—297
a-John Pak, $0 69-76-79-74—298
Chesson Hadley (9), $28,563 73-73-77-75—298
Ryo Ishikawa (0), $28,563 72-74-74-78—298
Adam Hadwin (7), $27,720 72-73-74-80—299
Christiaan Bezuidenhout (0), $27,461 70-76-72-82—300
Abraham Ancer (6), $27,073 71-75-79-76—301
Robert MacIntyre (0), $27,073 74-72-76-79—301
Troy Merritt (6), $26,684 72-74-78-78—302
Rory Sabbatini (6), $26,296 69-76-78-81—304
Sebastián Muñoz (6), $26,296 71-74-77-82—304
Shugo Imahira (0), $25,901 71-74-78-82—305