College baseball: Division I baseball tournament scores and schedule

Published 4:31 am Monday, June 7, 2021

  NCAA D-I 

Fayetteville Regional hosted by Arkansas

(1) Arkansas 10, (4) NJIT  8

(2) Nebraska 8, (3) Northeastern 6

(4) NJIT 3, (3) Northeastern 2, Northeastern eliminated

(1) Arkansas 5, (2) Nebraska 1

(2) Nebraska 18, (4) NJIT 4, NJIT eliminated

(2) Nebraska 5, (1) Arkansas 3

Austin Regional hosted by Texas

(1) Texas 11, (4) Southern U.  0

(2) Arizona State 7, (3) Fairfield 6

(3) Fairfield 6, (4) Southern U. 2, Southern U. eliminated

(1) Texas 10, (2) Arizona State 3

(3) Fairfield 9, (2) Arizona State 7, Arizona State eliminated

(1) Texas 12, (3) Fairfield 2, Fairfield eliminated

Texas wins regional

Knoxville Regional hosted by Tennessee

(3) Liberty 11, (2) Duke 6

(1)Tennessee 9, (4) Wright State 8

(2) Duke 14, (4) Wright State 6, Wright State eliminated

(1) Tennessee 9, (3) Liberty 3

(3) Liberty 15, (2) Duke 4, Duke eliminated

(1) Tennessee 3, (3) Liberty 1, Liberty eliminated

Tennessee wins regional

Nashville Regional hosted by Vanderbilt

(2) Georgia Tech 7, (3) Indiana State 6

(1) Vanderbilt 10, (4) Presbyterian 0

(3) Indiana State 9, (4) Presbyterian 2, Presbyterian eliminated

(1) Vanderbilt 4, (2) Georgia Tech 3

(2) Georgia Tech 9, (3) Indiana State 0, Indiana State eliminated

(1) Vanderbilt 14, (2) Georgia Tech 11, 11 inns., Georgia Tech eliminated

Vanderbilt wins regional

Tucson Regional hosted by Arizona

(3) UC Santa Barbara  14, (2) Oklahoma State 4

(1) Arizona 12, (4) Grand Canyon 6

(2) Oklahoma State 5, (4) Grand Canyon 3, Grand Canyon eliminated

(1) Arizona 4, (3) UC Santa Barbara 0

(3) UC Santa Barbara 13, (2) Oklahoma State 3, Oklahoma State eliminated

(1) Arizona 5, (3) UC Santa Barbara 2, UC Santa Barbara eliminated

Arizona wins regional

Fort Worth Regional hosted by TCU

(3) Dallas Baptist 6, (2) Oregon State 5

(1) TCU 12, (4) McNeese 4

(2) Oregon State 10, (4) McNeese 5, McNeese eliminated

(3) Dallas Baptist 8, (1) TCU 6

(2) Oregon State 3, (1) TCU 2, TCU eliminated

(2) Oregon State 5, (3) Dallas Baptist 4

Starkville Regional hosted by Mississippi State

(1) Mississippi State 8,  (4) Samford 4

(2) VCU 19, (3) Campbell 4

(3) Campbell 16, (4) Samford 13, Samford eliminated

(1) Mississippi State 16, (2) VCU 4

(3) Campbell 19, (2) VCU 10, VCU eliminated

Lubbock Regional hosted by Texas Tech

(1) Texas Tech 6, (4) Army 3

(3) North Carolina 5, (2) UCLA 4

(2) UCLA 13, (4) Army 6, Army eliminated

(1) Texas Tech 7, (3) North Carolina 2

(2) UCLA 12, (3) North Carolina 2, NC eliminated

(1) Texas Tech 8, (2) UCLA 2, UCLA eliminated

Texas Tech wins regional

Stanford Regional hosted by Stanford

(1) Stanford 9, (4) North Dakota State 1

(2) UC Irvine 7, (3) Nevada 0

(4) North Dakota State 6, (3) Nevada 1, Nevada eliminated

(1) Stanford 12, (2) UC Irvine 4

(2) UC Irvine 18, (4) North Dakota State 3, ND State eliminated

(2) UC Irvine 8, (1) Stanford 4

South Bend Regional hosted by Notre Dame

(1) Notre Dame 10,  (4) Central Michigan 0

(2) UConn 6,  (3) Michigan 1

(4) Central Michigan 8, (3) Michigan 2, Michigan eliminated

(1) Notre Dame 26, (2) UConn 3

(4) Central Michigan 14, (2) UConn 9, UConn eliminated

(1) Notre Dame 14, (4) Central Michigan 2, Central Michigan eliminated

Notre Dame wins regional

Columbia Regional hosted by South Carolina

(2) South Carolina 4, (3) Virginia 3

(1) Old Dominion 4,  (4) Jacksonville 3

(3) Virginia 13, (4) Jacksonville 8, Jacksonville eliminated

(1) Old Dominion 2, (2) South Carolina 1

(3) Virginia 3, (2) South Carolina 2, SC eliminated

(3) Virginia 8, (1) Old Dominion 3

Oxford Regional hosted by Ole Miss

(3) Florida State 5, (2) Southern Miss 2

(1) Ole Miss 6, (4) SE Missouri State 3

(2) Southern Miss 21, (4) SE Missouri State 0, SE Missouri State eliminated

(1) Ole Miss 4, (3) Florida State 3

(2) Southern Miss 7, (3) Florida State 4, Florida State eliminated

(2) Southern Miss 10, (1) Ole Miss 7

Greenville Regional hosted by East Carolina

(1) East Carolina 8, (4) Norfolk State 5

(2) Charlotte 13, (3) Maryland 10

(3) Maryland 16, (4) Norfolk State 0, Norfolk State eliminated

(1) East Carolina 7, (2) Charlotte 5

(3) Maryland 2, (2) Charlotte 1, Charlotte eliminated

(1) East Carolina 9, Maryland 6, Maryland eliminated

East Carolina wins regional

Eugene Regional hosted by Oregon

(1) Oregon 13, (4) Central Connecticut State 10

(2) Gonzaga 3, (3) LSU 0

(3) LSU 6, (4) Central Connecticut State 5, 10 inns., Central Connecticut State eliminated

(1) Oregon 7, (2) Gonzaga 3

(3) LSU 9, (2) Gonzaga 4, Gonzaga eliminated

(3) LSU 4, (1) Oregon 1

Gainesville Regional hosted by Florida

(4) South Florida 5, (1) Florida 3

(2) Miami 1, (3) South Alabama 0

(3) South Alabama 19, (1) Florida 1, Florida eliminated

(3) South Alabama 7, (2) Miami 2

South Alabama vs. South Florida, suspended, South Alabama leads 4-0, 5th

Ruston Regional hosted by Louisiana Tech

(2) NC State 8,  (3) Alabama 1

(1) Louisiana Tech 18, (4) Rider 2

(3) Alabama 3, (4) Rider 1, Rider eliminated

(2) NC State 8, (1) Louisiana Tech 3

(1) Louisiana Tech 10, (3) Alabama 8, Alabama eliminated

(2) NC State 14, (1) Lousiana Tech 7, Louisiana Tech eliminated

NC State wins regional

Monday games

Mississippi State vs. Campbell, Noon, ESPNU

Southern Miss vs. Ole Miss, 1 p.m., ESPN2

Oregon State vs. Dallas Baptist, 4 p.m., ESPNU

Old Dominion vs. Virginia, 7 p.m., ESPNU

Nebraska vs. Arkansas, 7 p.m., ESPN2

Stanford vs. UC Irvine, 10 p.m., ESPNU

Oregon vs. LSU, 10 p.m., ESPN2

South Alabama vs. South Florida, completion of suspended game