Carolina Panthers vs. Dallas Cowboys Week 15 Tickets Available – Sunday, Dec. 15 at Bank of America Stadium
Published 5:07 pm Thursday, July 25, 2024
On Sunday, December 15, 2024, the Dallas Cowboys (0-0) play the Carolina Panthers (0-0) at Bank of America Stadium.
Want to catch this matchup live at Bank of America Stadium? Tickets can be found at StubHub or Ticketmaster.
Panthers vs. Cowboys Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, December 15, 2024
- Time: 1:00 p.m. ET
- Channel: FOX
- City: Charlotte, North Carolina
- Venue: Bank of America Stadium
Panthers Offensive Rankings
- The Panthers ran 64 plays per game on offense last year, the 10th-highest amount in the NFL.
- Looking at pass attempts, Carolina was 13th in the NFL, at 34.5 per game.
- The Panthers ran the ball 26.2 times per game, 19th in the NFL.
Panthers Key Players
- Bryce Young recorded 156.5 fantasy points (9.8 per game) in 2023 and finished 63rd overall among all players and 23rd among all QBs.
- Chuba Hubbard placed 26th among RBs and 84th league-wide in fantasy standings after totaling 143.5 fantasy points (8.4 per game) last season.
- Last year, Adam Thielen’s 128.0 total fantasy points made him the No. 108 fantasy player and No. 30 WR. He averaged 7.5 fantasy points per game.
- Diontae Johnson was 43rd among WRs and 150th overall last season in the fantasy standings. He totaled 101.7 fantasy points (7.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Panthers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Saints | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Chargers | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Raiders | Sept. 22 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
4 | Bengals | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Bears | Oct. 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | Falcons | Oct. 13 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Commanders | Oct. 20 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Broncos | Oct. 27 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
9 | Saints | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | Giants | Nov. 10 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
12 | Chiefs | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | Buccaneers | Dec. 1 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Eagles | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Cowboys | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | Cardinals | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Buccaneers | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | @ Falcons | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Cowboys Offensive Rankings
- The Cowboys were third-best in the NFL in offensive plays per game last year, at 66.
- In terms of the passing game, Dallas threw it 36.1 times per game, the eighth-highest number of attempts in the NFL.
- The Cowboys ran the ball 27.5 times per game, 14th in the league.
Cowboys Key Players
- Dak Prescott recorded 343.0 fantasy points (20.2 per game) in 2023 and finished third overall among all players and third among all QBs.
- CeeDee Lamb placed 13th overall and first among WRs in league-wide fantasy standings last season after finishing with 268.2 fantasy points (15.8 per game).
- Last year, Ezekiel Elliott 123.5 total fantasy points to finish as the No. 33 RB and the No. 120 fantasy player overall. He averaged 7.3 fantasy points per game.
- Brandin Cooks finished 35th among WRs and 126th overall last season in fantasy rankings. He scored 119.2 fantasy points (7.5 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Cowboys’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Browns | Sept. 8 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
2 | Saints | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | Ravens | Sept. 22 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Giants | Sept. 26 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
5 | @ Steelers | Oct. 6 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
6 | Lions | Oct. 13 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ 49ers | Oct. 27 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
9 | @ Falcons | Nov. 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
10 | Eagles | Nov. 10 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
11 | Texans | Nov. 18 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Commanders | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | Giants | Nov. 28 at 4:30 p.m. ET | Home | StubHub, Ticketmaster |
14 | Bengals | Dec. 9 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
15 | @ Panthers | Dec. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
16 | Buccaneers | Dec. 22 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Eagles | Dec. 29 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
18 | Commanders | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.