NASCAR: Qualifying for Sunday’s EcoBoost 400
Published 12:00 am Saturday, November 19, 2016
NASCAR Sprint Cup Ford EcoBoost 400 Lineup
BC-CAR–NASCAR Sprint Cup Lineup
11/18/2016 8:07PM – 313 words
By The Associated Press
After Friday qualifying; race Sunday
At Homestead-Miami Speedway
Homestead, Fla.
Lap length: 1.5 miles
Car number in parentheses
1. (4) Kevin Harvick, Chevrolet, 177.637 mph.
2. (2) Brad Keselowski, Ford, 177.538.
3. (31) Ryan Newman, Chevrolet, 177.387.
4. (11) Denny Hamlin, Toyota, 177.194.
5. (24) Chase Elliott, Chevrolet, 177.096.
6. (78) Martin Truex Jr., Toyota, 176.974.
7. (20) Matt Kenseth, Toyota, 176.505.
8. (21) Ryan Blaney, Ford, 176.413.
9. (18) Kyle Busch, Toyota, 175.959.
10. (19) Carl Edwards, Toyota, 175.615.
11. (14) Tony Stewart, Chevrolet, 174.978.
12. (47) AJ Allmendinger, Chevrolet, 174.831.
13. (22) Joey Logano, Ford, 176.638.
14. (48) Jimmie Johnson, Chevrolet, 176.269.
15. (1) Jamie McMurray, Chevrolet, 176.263.
16. (41) Kurt Busch, Chevrolet, 176.246.
17. (3) Austin Dillon, Chevrolet, 176.120.
18. (17) Ricky Stenhouse Jr., Ford, 175.965.
19. (88) Alex Bowman, Chevrolet, 175.655.
20. (6) Trevor Bayne, Ford, 175.536.
21. (16) Greg Biffle, Ford, 175.018.
22. (44) Brian Scott, Ford, 174.984.
23. (13) Casey Mears, Chevrolet, 174.972.
24. (42) Kyle Larson, Chevrolet, 173.756.
25. (43) Aric Almirola, Ford, 175.092.
26. (59) Michael McDowell, Chevrolet, 174.972.
27. (34) Chris Buescher, Ford, 174.967.
28. (27) Paul Menard, Chevrolet, 174.893.
29. (5) Kasey Kahne, Chevrolet, 174.695.
30. (10) Danica Patrick, Chevrolet, 174.667.
31. (49) Matt DiBenedetto, Toyota, 174.306.
32. (38) Landon Cassill, Ford, 174.025.
33. (15) Clint Bowyer, Chevrolet, 173.952.
34. (95) Ty Dillon, Chevrolet, 173.796.
35. (7) Regan Smith, Chevrolet, 173.706.
36. (23) David Ragan, Toyota, 172.529.
37. (55) Reed Sorenson, Toyota, 170.578.
38. (83) Jeffrey Earnhardt, Toyota, 168.687.
39. (32) Dylan Lupton, Ford, 166.036.
40. (46) Michael Annett, Chevrolet, 165.853.
Failed to Qualify
41. (30) Gray Gaulding, Chevrolet, 168.935.
NASCAR Sprint Cup Ford EcoBoost 400 Lineup
By The Associated Press
After Friday qualifying; race Sunday
At Homestead-Miami Speedway
Homestead, Fla.
Lap length: 1.5 miles
Car number in parentheses
1. (4) Kevin Harvick, Chevrolet, 177.637 mph.
2. (2) Brad Keselowski, Ford, 177.538.
3. (31) Ryan Newman, Chevrolet, 177.387.
4. (11) Denny Hamlin, Toyota, 177.194.
5. (24) Chase Elliott, Chevrolet, 177.096.
6. (78) Martin Truex Jr., Toyota, 176.974.
7. (20) Matt Kenseth, Toyota, 176.505.
8. (21) Ryan Blaney, Ford, 176.413.
9. (18) Kyle Busch, Toyota, 175.959.
10. (19) Carl Edwards, Toyota, 175.615.
11. (14) Tony Stewart, Chevrolet, 174.978.
12. (47) AJ Allmendinger, Chevrolet, 174.831.
13. (22) Joey Logano, Ford, 176.638.
14. (48) Jimmie Johnson, Chevrolet, 176.269.
15. (1) Jamie McMurray, Chevrolet, 176.263.
16. (41) Kurt Busch, Chevrolet, 176.246.
17. (3) Austin Dillon, Chevrolet, 176.120.
18. (17) Ricky Stenhouse Jr., Ford, 175.965.
19. (88) Alex Bowman, Chevrolet, 175.655.
20. (6) Trevor Bayne, Ford, 175.536.
21. (16) Greg Biffle, Ford, 175.018.
22. (44) Brian Scott, Ford, 174.984.
23. (13) Casey Mears, Chevrolet, 174.972.
24. (42) Kyle Larson, Chevrolet, 173.756.
25. (43) Aric Almirola, Ford, 175.092.
26. (59) Michael McDowell, Chevrolet, 174.972.
27. (34) Chris Buescher, Ford, 174.967.
28. (27) Paul Menard, Chevrolet, 174.893.
29. (5) Kasey Kahne, Chevrolet, 174.695.
30. (10) Danica Patrick, Chevrolet, 174.667.
31. (49) Matt DiBenedetto, Toyota, 174.306.
32. (38) Landon Cassill, Ford, 174.025.
33. (15) Clint Bowyer, Chevrolet, 173.952.
34. (95) Ty Dillon, Chevrolet, 173.796.
35. (7) Regan Smith, Chevrolet, 173.706.
36. (23) David Ragan, Toyota, 172.529.
37. (55) Reed Sorenson, Toyota, 170.578.
38. (83) Jeffrey Earnhardt, Toyota, 168.687.
39. (32) Dylan Lupton, Ford, 166.036.
40. (46) Michael Annett, Chevrolet, 165.853.
Failed to Qualify
41. (30) Gray Gaulding, Chevrolet, 168.935.