Sunday |
At Charlotte Motor Speedway |
Concord, N.C. |
Lap length: 1.5 miles |
(Post position in parentheses) |
1. (9) Brad Keselowski, Ford, 405.
2. (2) Jimmie Johnson, Chevrolet, 405.
3. (3) Chase Elliott, Chevrolet, 405.
4. (26) Ryan Blaney, Ford, 405.
5. (11) Kyle Busch, Toyota, 405.
6. (22) Kevin Harvick, Ford, 405.
7. (8) Martin Truex Jr., Toyota, 405.
8. (1) Kurt Busch, Chevrolet, 405.
9. (5) Tyler Reddick, Chevrolet, 405.
10. (15) Christopher Bell, Toyota, 405.
11. (19) Chris Buescher, Ford, 405.
12. (14) Erik Jones, Toyota, 405.
13. (28) Cole Custer, Ford, 405.
14. (7) Joey Logano, Ford, 405.
15. (6) Austin Dillon, Chevrolet, 405.
16. (40) Aric Almirola, Ford, 405.
17. (25) John Hunter Nemechek, Ford, 405.
18. (33) Matt DiBenedetto, Ford, 405.
19. (27) Michael McDowell, Ford, 405.
20. (12) Alex Bowman, Chevrolet, 405.
21. (10) William Byron, Chevrolet, 404.
22. (21) Ross Chastain(i), Chevrolet, 403.
23. (29) Ryan Preece, Chevrolet, 403.
24. (24) Corey LaJoie, Ford, 403.
25. (17) Ricky Stenhouse Jr., Chevrolet, 402.
26. (16) Ty Dillon, Chevrolet, 401.
27. (4) Matt Kenseth, Chevrolet, 401.
28. (18) Ryan Newman, Ford, 400.
29. (37) Daniel Suarez, Toyota, 399.
30. (13) Denny Hamlin, Toyota, 398.
31. (35) Brennan Poole, Chevrolet, 398.
32. (31) Gray Gaulding, Ford, 397.
33. (36) BJ McLeod(i), Ford, 393.
34. (38) Garrett Smithley(i), Chevrolet, 391.
35. (32) Timmy Hill(i), Toyota, 390.
36. (30) Quin Houff, Chevrolet, 390.
37. (39) Joey Gase(i), Ford, 385.
38. (34) JJ Yeley(i), Chevrolet, DVP, 251.
39. (23) Bubba Wallace, Chevrolet, Vibration, 164.
40. (20) Clint Bowyer, Ford, Accident, 96.
___
Average Speed of Race Winner: 135.042 mph.
Time of Race: 4 Hrs, 29 Mins, 55 Secs. Margin of Victory: .293 Seconds.
Caution Flags: 8 for 52 laps.
Lead Changes: 20 among 11 drivers.
Lap Leaders: K. Busch 1-54;A. Bowman 55-159;J. Johnson 160-162;J. Nemechek ‥ 163;R. Preece 164;R. Stenhouse Jr. 165;A. Bowman 166-223;M. Truex Jr. 224-255;B. Keselowski 256-262;M. Truex Jr. 263-277;J. Logano 278-302;A. Bowman 303;M. DiBenedetto 304-306;J. Logano 307;M. Truex Jr. 308;M. DiBenedetto 309-311;M. Truex Jr. 312-350;J. Johnson 351-353;B. Keselowski 354-362;C. Elliott 363-400;B. Keselowski 401-405.
Leaders Summary (Driver, Times Lead, Laps Led): Alex Bowman 3 times for 164 laps; Martin Truex Jr. 4 times for 87 laps; Kurt Busch 1 time for 54 laps; Chase Elliott 1 time for 38 laps; Joey Logano 2 times for 26 laps; Brad Keselowski 3 times for 21 laps; Matt DiBenedetto 2 times for 6 laps; Jimmie Johnson 2 times for 6 laps; Ryan Preece 1 time for 1 lap; John Hunter Nemechek ‥ 1 time for 1 lap; Ricky Stenhouse Jr. 1 time for 1 lap.
Stage 1 Top Ten: 88,19,9,8,22,18,3,48,24,1
Stage 2 Top Ten: 88,19,18,24,9,20,22,3,12,48
Stage 3 Top Ten: 22,88,12,48,19,18,20,2,3,24