PGA scores

Published 1:48 am Monday, July 13, 2020

Justin Thomas lost in a playoff on Sunday. (AP Photo/David Dermer)

PGA Tour Workday Charity Open Scores

Sunday

At Muirfield Village Golf Club

Dublin, Ohio

Purse: $6.2 million

Yardage: 7,456; Par: 72

Individual FedExCup Points in parentheses

Final Round

Collin Morikawa (500), $1,116,000 65-66-72-66_269

Justin Thomas (300), $675,800 68-66-66-69_269

Viktor Hovland (190), $427,800 69-67-66-71_273

Chase Seiffert (135), $303,800 68-69-70-67_274

Ian Poulter (105), $239,475 68-69-69-70_276

Gary Woodland (105), $239,475 73-68-66-69_276

Patrick Cantlay (75), $169,393 70-72-70-65_277

Jason Day (75), $169,393 69-71-70-67_277

Russell Henley (75), $169,393 70-70-70-67_277

Charley Hoffman (75), $169,393 74-68-68-67_277

Billy Horschel (75), $169,393 72-69-70-66_277

Sam Ryder (75), $169,393 70-72-66-69_277

Kevin Streelman (75), $169,393 70-64-71-72_277

Matt Jones (55), $113,150 69-72-67-70_278

Xander Schauffele (55), $113,150 69-73-66-70_278

Sepp Straka (55), $113,150 69-70-69-70_278

Sam Burns (47), $88,350 69-66-70-74_279

Stewart Cink (47), $88,350 72-69-68-70_279

Talor Gooch (47), $88,350 71-68-71-69_279

Chez Reavie (47), $88,350 70-72-70-67_279

Rory Sabbatini (47), $88,350 69-68-69-73_279

MJ Daffue, $59,830 73-69-65-73_280

Rickie Fowler (37), $59,830 72-69-66-73_280

Jerry Kelly (37), $59,830 75-67-68-70_280

Hideki Matsuyama (37), $59,830 67-68-72-73_280

Troy Merritt (37), $59,830 69-72-67-72_280

Matthew Fitzpatrick (30), $45,260 73-69-71-68_281

Brian Gay (30), $45,260 71-71-68-71_281

Jon Rahm (30), $45,260 72-70-75-64_281

Roger Sloan (30), $45,260 68-73-70-70_281

Zach Johnson (24), $37,898 67-74-69-72_282

Joaquin Niemann (24), $37,898 69-72-73-68_282

Henrik Norlander (24), $37,898 70-69-71-72_282

Tim Wilkinson (24), $37,898 68-72-72-70_282

Adam Hadwin (20), $31,543 66-73-76-68_283

Kyoung-Hoon Lee (20), $31,543 71-71-74-67_283

Graeme McDowell (20), $31,543 68-73-70-72_283

Richy Werenski (20), $31,543 71-67-74-71_283

Keegan Bradley (13), $23,250 69-71-74-70_284

Corey Conners (13), $23,250 71-69-74-70_284

Austin Cook (13), $23,250 70-70-75-69_284

Matt Kuchar (13), $23,250 69-69-74-72_284

Shane Lowry (13), $23,250 69-72-74-69_284

Pat Perez (13), $23,250 68-72-72-72_284

Patrick Reed (13), $23,250 68-70-76-70_284

Adam Schenk (13), $23,250 72-70-71-71_284

Matt Wallace (13), $23,250 72-70-75-67_284

Mackenzie Hughes (9), $16,306 70-68-72-75_285

C.T. Pan (9), $16,306 73-69-73-70_285

Chris Stroud (9), $16,306 71-71-71-72_285

Nick Taylor (9), $16,306 67-71-76-71_285

Chesson Hadley (7), $14,849 73-69-71-73_286

Adam Long (7), $14,849 68-73-72-73_286

J.J. Spaun (7), $14,849 73-69-73-71_286

Brendan Steele (7), $14,849 69-70-71-76_286

Jason Dufner (6), $14,384 69-72-71-75_287

Steve Stricker (6), $14,384 69-70-73-75_287

Phil Mickelson (5), $14,074 73-69-74-72_288

Andrew Putnam (5), $14,074 69-73-76-70_288

Scott Stallings (5), $14,074 74-68-71-75_288

Bronson Burgoon (5), $13,764 74-68-69-78_289

Carlos Ortiz (5), $13,764 74-68-74-73_289

Sungjae Im (4), $13,578 72-70-71-77_290

Si Woo Kim (4), $13,454 71-71-72-77_291

Peter Malnati (4), $13,268 68-72-84-68_292

Louis Oosthuizen (4), $13,268 68-70-79-75_292

Cameron Champ (4), $13,082 70-72-75-78_295

Collin Morikawa won in a playoff with Justin Thomas